Viewing the timetable for service Tram
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Trams not serving North station
Today 19:02 - 23:59
Due to the volume of traffic on Talbot Road until further notice trams will not be serving North Station.
Sorry for any inconvenience
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | Service Tram | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleetwood Ferry | 00:25 | 05:55 | 06:25 | 06:48 | 07:03 | 07:18 | 07:33 | 07:48 | 07:58 | 08:08 | 08:18 | 08:28 | - | 08:38 | 08:48 | - | 08:58 | 09:08 | - | 09:18 | 09:28 | - | 09:38 | 09:48 | - | 09:58 | 10:08 | - | 10:18 | 10:28 | - | 10:38 | 10:48 | - | 10:58 | 11:08 | - | 11:18 | 11:28 | - | 11:38 | 11:48 | - | 11:58 | 12:08 | - | 12:18 | 12:28 | - | 12:38 | 12:48 | - | 12:58 | 13:08 | - | 13:18 | 13:28 | - | 13:38 | 13:48 | - | 13:58 | 14:08 | - | 14:18 | 14:28 | - | 14:38 | 14:48 | - | 14:58 | 15:08 | - | 15:18 | 15:28 | - | 15:38 | 15:48 | - | 15:58 | 16:08 | - | 16:18 | 16:28 | - | 16:38 | 16:48 | - | 17:03 | 17:13 | - | 17:23 | 17:33 | - | 17:43 | 17:53 | 18:03 | 18:13 | 18:23 | 18:33 | 18:43 | 18:55 | 19:05 | 19:20 | 19:25 | 19:35 | 19:50 | 20:05 | 20:20 | 20:35 | 20:45 | 21:05 | 21:20 | 21:35 | 21:50 | 22:05 | 22:20 | 22:35 | 22:55 | 23:15 | 23:35 | 23:55 |
| Fishermans Walk | - | 06:00 | 06:30 | 06:53 | 07:08 | 07:23 | 07:38 | 07:53 | 08:03 | 08:13 | 08:23 | 08:33 | - | 08:43 | 08:53 | - | 09:03 | 09:13 | - | 09:23 | 09:33 | - | 09:43 | 09:53 | - | 10:03 | 10:13 | - | 10:23 | 10:33 | - | 10:43 | 10:53 | - | 11:03 | 11:13 | - | 11:23 | 11:33 | - | 11:43 | 11:53 | - | 12:03 | 12:13 | - | 12:23 | 12:33 | - | 12:43 | 12:53 | - | 13:03 | 13:13 | - | 13:23 | 13:33 | - | 13:43 | 13:53 | - | 14:03 | 14:13 | - | 14:23 | 14:33 | - | 14:43 | 14:53 | - | 15:03 | 15:13 | - | 15:23 | 15:33 | - | 15:43 | 15:53 | - | 16:03 | 16:13 | - | 16:23 | 16:33 | - | 16:43 | 16:53 | - | 17:08 | 17:18 | - | 17:28 | 17:38 | - | 17:48 | 17:58 | 18:08 | 18:18 | 18:28 | 18:38 | 18:48 | 19:00 | 19:10 | 19:25 | 19:30 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 20:50 | 21:10 | 21:25 | 21:40 | 21:55 | 22:10 | 22:25 | 22:40 | 23:00 | 23:20 | 23:40 | - |
| Cleveleys | - | 06:11 | 06:41 | 07:06 | 07:21 | 07:36 | 07:51 | 08:06 | 08:16 | 08:26 | 08:36 | 08:46 | - | 08:56 | 09:06 | - | 09:16 | 09:26 | - | 09:36 | 09:46 | - | 09:56 | 10:06 | - | 10:16 | 10:26 | - | 10:36 | 10:46 | - | 10:56 | 11:06 | - | 11:16 | 11:26 | - | 11:36 | 11:46 | - | 11:56 | 12:06 | - | 12:16 | 12:26 | - | 12:36 | 12:46 | - | 12:56 | 13:06 | - | 13:16 | 13:26 | - | 13:36 | 13:46 | - | 13:56 | 14:06 | - | 14:16 | 14:26 | - | 14:36 | 14:46 | - | 14:56 | 15:06 | - | 15:16 | 15:26 | - | 15:36 | 15:46 | - | 15:56 | 16:06 | - | 16:16 | 16:26 | - | 16:36 | 16:46 | - | 16:56 | 17:06 | - | 17:21 | 17:31 | - | 17:41 | 17:51 | - | 18:01 | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:11 | 19:21 | 19:36 | 19:41 | 19:51 | 20:06 | 20:21 | 20:36 | 20:51 | 21:01 | 21:21 | 21:36 | 21:51 | 22:06 | 22:21 | 22:36 | 22:51 | 23:11 | 23:31 | 23:51 | - |
| Bispham | 00:43 | 06:21 | 06:51 | 07:16 | 07:31 | 07:46 | 08:01 | 08:16 | 08:26 | 08:36 | 08:46 | 08:56 | - | 09:06 | 09:16 | - | 09:26 | 09:36 | - | 09:46 | 09:56 | - | 10:06 | 10:16 | - | 10:26 | 10:36 | - | 10:46 | 10:56 | - | 11:06 | 11:16 | - | 11:26 | 11:36 | - | 11:46 | 11:56 | - | 12:06 | 12:16 | - | 12:26 | 12:36 | - | 12:46 | 12:56 | - | 13:06 | 13:16 | - | 13:26 | 13:36 | - | 13:46 | 13:56 | - | 14:06 | 14:16 | - | 14:26 | 14:36 | - | 14:46 | 14:56 | - | 15:06 | 15:16 | - | 15:26 | 15:36 | - | 15:46 | 15:56 | - | 16:06 | 16:16 | - | 16:26 | 16:36 | - | 16:46 | 16:56 | - | 17:06 | 17:16 | - | 17:31 | 17:41 | - | 17:51 | 18:01 | - | 18:11 | 18:21 | 18:31 | 18:41 | 18:51 | 19:01 | 19:11 | 19:21 | 19:31 | 19:46 | 19:51 | 20:01 | 20:16 | 20:31 | 20:46 | 21:01 | 21:11 | 21:31 | 21:46 | 22:01 | 22:16 | 22:31 | 22:46 | 23:01 | 23:21 | 23:41 | 00:01 | 00:13 |
| North Station | - | 06:37 | 07:07 | 07:32 | - | 08:02 | 08:17 | - | 08:42 | - | 08:59 | - | 09:15 | 09:19 | - | 09:35 | 09:39 | - | 09:55 | 09:59 | - | 10:15 | 10:19 | - | 10:35 | 10:39 | - | 10:55 | 10:59 | - | 11:15 | 11:19 | - | 11:35 | 11:39 | - | 11:55 | 11:59 | - | 12:15 | 12:19 | - | 12:35 | 12:39 | - | 12:55 | 12:59 | - | 13:15 | 13:19 | - | 13:35 | 13:39 | - | 13:55 | 13:59 | - | 14:15 | 14:19 | - | 14:35 | 14:39 | - | 14:55 | 14:59 | - | 15:15 | 15:19 | - | 15:35 | 15:39 | - | 15:55 | 15:59 | - | 16:15 | 16:19 | - | 16:35 | 16:39 | - | 16:55 | 16:59 | - | 17:15 | 17:19 | - | 17:35 | 17:44 | - | 18:00 | 18:04 | - | 18:20 | 18:27 | - | 18:47 | - | - | 19:17 | - | - | 19:47 | - | 20:07 | - | 20:32 | - | 21:02 | - | 21:27 | - | 22:02 | - | 22:32 | - | 23:02 | - | - | - | - | - |
| North Pier | 00:55 | 06:40 | 07:10 | 07:35 | 07:45 | 08:05 | 08:20 | 08:30 | 08:45 | 08:50 | - | 09:08 | 09:18 | - | 09:28 | 09:38 | - | 09:48 | 09:58 | - | 10:08 | 10:18 | - | 10:28 | 10:38 | - | 10:48 | 10:58 | - | 11:08 | 11:18 | - | 11:28 | 11:38 | - | 11:48 | 11:58 | - | 12:08 | 12:18 | - | 12:28 | 12:38 | - | 12:48 | 12:58 | - | 13:08 | 13:18 | - | 13:28 | 13:38 | - | 13:48 | 13:58 | - | 14:08 | 14:18 | - | 14:28 | 14:38 | - | 14:48 | 14:58 | - | 15:08 | 15:18 | - | 15:28 | 15:38 | - | 15:48 | 15:58 | - | 16:08 | 16:18 | - | 16:28 | 16:38 | - | 16:48 | 16:58 | - | 17:08 | 17:18 | - | 17:28 | 17:38 | - | 17:53 | 18:03 | - | 18:13 | 18:23 | 18:30 | 18:35 | 18:50 | 18:55 | 19:05 | 19:20 | 19:25 | 19:35 | 19:50 | 20:00 | 20:10 | 20:15 | 20:35 | 20:45 | 21:05 | 21:15 | 21:30 | 21:45 | 22:05 | 22:15 | 22:35 | 22:45 | 23:05 | 23:15 | 23:35 | 23:55 | 00:15 | 00:25 |
| Pleasure Beach | - | 06:50 | 07:20 | 07:45 | 07:55 | 08:15 | 08:30 | 08:40 | 08:55 | 09:00 | - | 09:18 | 09:28 | - | 09:38 | 09:48 | - | 09:58 | 10:08 | - | 10:18 | 10:28 | - | 10:38 | 10:48 | - | 10:58 | 11:08 | - | 11:18 | 11:28 | - | 11:38 | 11:48 | - | 11:58 | 12:08 | - | 12:18 | 12:28 | - | 12:38 | 12:48 | - | 12:58 | 13:08 | - | 13:18 | 13:28 | - | 13:38 | 13:48 | - | 13:58 | 14:08 | - | 14:18 | 14:28 | - | 14:38 | 14:48 | - | 14:58 | 15:08 | - | 15:18 | 15:28 | - | 15:38 | 15:48 | - | 15:58 | 16:08 | - | 16:18 | 16:28 | - | 16:38 | 16:48 | - | 16:58 | 17:08 | - | 17:18 | 17:28 | - | 17:38 | 17:48 | - | 18:03 | 18:13 | - | 18:23 | 18:33 | 18:40 | 18:45 | 19:00 | 19:05 | 19:15 | 19:30 | 19:35 | 19:45 | 20:00 | 20:10 | 20:20 | 20:25 | 20:45 | 20:55 | 21:15 | 21:25 | 21:40 | 21:55 | 22:15 | 22:25 | 22:45 | 22:55 | 23:15 | 23:25 | 23:45 | 00:05 | 00:25 | - |
| Starr Gate | 01:05 | 06:55 | 07:25 | 07:50 | 08:00 | 08:20 | 08:35 | 08:45 | 09:02 | 09:07 | - | 09:25 | 09:35 | - | 09:45 | 09:55 | - | 10:05 | 10:15 | - | 10:25 | 10:35 | - | 10:45 | 10:55 | - | 11:05 | 11:15 | - | 11:25 | 11:35 | - | 11:45 | 11:55 | - | 12:05 | 12:15 | - | 12:25 | 12:35 | - | 12:45 | 12:55 | - | 13:05 | 13:15 | - | 13:25 | 13:35 | - | 13:45 | 13:55 | - | 14:05 | 14:15 | - | 14:25 | 14:35 | - | 14:45 | 14:55 | - | 15:05 | 15:15 | - | 15:25 | 15:35 | - | 15:45 | 15:55 | - | 16:05 | 16:15 | - | 16:25 | 16:35 | - | 16:45 | 16:55 | - | 17:05 | 17:15 | - | 17:25 | 17:35 | - | 17:45 | 17:55 | - | 18:10 | 18:20 | - | 18:30 | 18:38 | 18:45 | 18:50 | 19:05 | 19:10 | 19:20 | 19:35 | 19:40 | 19:50 | 20:05 | 20:15 | 20:25 | 20:30 | 20:50 | 21:00 | 21:20 | 21:30 | 21:45 | 22:00 | 22:20 | 22:30 | 22:50 | 23:00 | 23:20 | 23:30 | 23:50 | 00:10 | 00:30 | 00:35 |
Our buses should leave main stops no later than 5 minutes past the scheduled time, and no earlier than 1 minute before. Drivers use main stops to keep running on time, but stops in between these are only estimates and drivers are not asked to wait at these stops. We do our best to run our buses on time, but please allow plenty of time to catch the bus and any connections as not everything is within our control.